Infinity Compressed Air Pipe – Blue Pipe for Air
Part Number | Ø Ext. | Wall Thickness | Max Pressure | Weight | Length | Min Quantity |
90000LB-6-20 | 20 mm | 0.059 (1.5 ) | 16 Bar | 235 gr/m | 5,95 m (0.234) | 8 |
90000LB-6-25 | 25 mm | 0.059 (1.5 ) | 16 Bar | 298 gr/m | 5,95 m (0.234) | 8 |
90000LB-6-32 | 32 mm | 0.059 (1.5 ) | 16 Bar | 387 gr/m | 5,95 m (0.234) | 9 |
90000LB-6-40 | 40 mm | 0.059 (1.5 ) | 16 Bar | 490 gr/m | 5,95 m (0.234) | 4 |
90000LB-6-50 | 50 mm | 0.079 (2 ) | 16 Bar | 814 gr/m | 5,95 m (0.234) | 4 |
90000LB-6-63 | 63 mm | 0.079 (2 ) | 16 Bar | 1034 gr/m | 5,95 m (0.234) | 2 |
90000LB-6-80 | 80 mm | 0.079 (2 ) | 16 Bar | 1283 gr/m | 5,95 m (0.234) | 2 |
90000LB-6-110 | 110 mm | 0.098 (2.5 ) | 16 Bar | 2280 gr/m | 5,95 m (0.234) | 1 |
90000LB-6-168 | 168 mm | 0.157 (4 ) | 16 Bar | 5700 gr/m | 5,95 m (0.234) | 1 |
$54.28 – $213.39
$54.28 – $944.11
© 2023 Compressor Pipe Now | A Compressor Now Company