Nitrogen Aluminum Pipe

USA REF Ø Ext. Wall Thickness Max Pressure Weight Lenght Bag
90000GN-6-20 20 mm 0.059 (1.5 ) 16 Bar 235 gr/m 5,95 m (0.234) 8
90000GN-6-25 25 mm 0.059 (1.5 ) 16 Bar 298 gr/m 5,95 m (0.234) 8
90000GN-6-32 32 mm 0.059 (1.5 ) 16 Bar 387 gr/m 5,95 m (0.234) 9
90000GN-6-40 40 mm 0.059 (1.5 ) 16 Bar 490 gr/m 5,95 m (0.234) 4
90000GN-6-50 50 mm 0.079 (2) 16 Bar 814 gr/m 5,95 m (0.234) 4
90000GN-6-63 63 mm 0.079 (2) 16 Bar 1034 gr/m 5,95 m (0.234) 2
Size

, , , , ,