Infinity Aluminum Pipe for Vacuum
USA REF | Ø Ext. | Wall Thickness | Max Pressure | Weight | Lenght | Bag |
90000GY-6-20 | 20 mm | 0.059 (1.5) | 16 Bar | 235 g/m | 5,95 m (0.234) | 8 |
90000GY-6-25 | 25 mm | 0.059 (1.5) | 16 Bar | 298 g/m | 5,95 m (0.234) | 8 |
90000GY-6-32 | 32 mm | 0.059 (1.5) | 16 Bar | 387 g/m | 5,95 m (0.234) | 9 |
90000GY-6-40 | 40 mm | 0.059 (1.5) | 16 Bar | 490 g/m | 5,95 m (0.234) | 4 |
90000GY-6-50 | 50 mm | 0.079 (2 ) | 16 Bar | 814 g/m | 5,95 m (0.234) | 4 |
90000GY-6-63 | 63 mm | 0.079 (2 ) | 16 Bar | 1034 g/m | 5,95 m (0.234) | 2 |
90000GY-6-80 | 80 mm | 0.079 (2 ) | 16 Bar | 1283 g/m | 5,95 m (0.234) | 2 |
90000GY-6-110 | 110 mm | 0.098 (2.5) | 16 Bar | 2280 g/m | 5,95 m (0.234) | 1 |
90000GY-6-168 | 168 mm | 0.157 (4 ) | 16 Bar | 5700 g/m | 5,95 m (0.234) | 1 |
$54.28 – $944.11
$54.28 – $944.11
© 2023 Compressor Pipe Now | A Compressor Now Company